| MODEL NO. | PHDL |
| DISPLAY | 5″ HD Widescreen LCD Display 16:9 Aspect ratio, sunlight readable |
| RESOLUTION | 1280 x 720 Pixels |
| CAMERA | 1920 x 1080p Full HD Sensor Resolution 1/3″ CMOS Sensor Dark Water LED & Infrared Lighting 110° Field of View |
| CABLE | 50 ft. Camera Cable with integrated camera cord reel |
| ON SCREEN DISPLAY | Depth of Camera Camera Direction Water Temperature (F or C) Battery Status Record Status Adjustable Brightness, Contrast, and Sharpness |
| ADDITIONAL FEATURES | Built-in MP4 DVR with 3 different record sizes; 480p, 720p, and full 1080p) Record to External Micro SD Card (up to 128GB card, not included). Cyclical record allowing continuous recording. Playback, Delete, and screen shot options available. On-Screen Display Technology delivers critical information on the monitor: Temp, Depth and Battery Status. On-Screen information can be displayed in Metric units HD Video Out with included adapter cable 1/4″-20 port at bottom of unit for multiple mounting options Built-in Sunshield & Screen Protector Up To 6 Hours Continuous Run Time |








