When it comes to terminal tackle, we can sum up our performance in just one word – strength. Berkley® components can handle the toughest tests.
| MODEL NUMBER | P2BB | P3BB | P4BB | P6BB |
|---|---|---|---|---|
| SKU | 1012473 | 1012477 | 1012481 | 1012489 |
| BREAK STRENGTH | 25lb | 11.3kg | 40lb | 18.1kg | 135lb | 61.2kg | 275lb | 124.7kg |
| COLOR | Black | Black | Black | Black |
| ECOMMERCE STATUS DATE | 20131104 | 20131104 | 20131104 | 20131104 |
| PACKAGE COUNT | 3 | 3 | 2 | 2 |
| TACKLE SIZE | 2 | 3 | 4 | 6 |









